Закрыто Столкнулся с неведомой дичью которая хочет свести меня с ума

Переводчик Google

Статус
В этой теме нельзя размещать новые ответы.

VnukElkina

Новый пользователь
Сообщения
1
Реакции
0
Вот видео ситуации
Смысл в том что мне прислали ссылку в донат на видео обычное на youtube и все бразеры либо неоткрывают его пишут dns ошибка либо перенаравляют на фишинговый сайт metamask о чем бразуер предупрждает.
Сначала было подозрение что я скачал 2 торрент с rutracker.org игра про двух педиков в средневиковия и програма востановления файлов бесплатной которой зачемто сделали там репак все торенты были проверены.
я сначала подумал на них все проверил и hitmanpro и malwarebytes ниче ненашло востановил ситему и всеравно продолжает, эпифиозом стало когда я прислал эту же ссылку чату гпт и от ее продублировал скопировав ее видео отрывается! короче я готов любого в квартиру пригласить и показать ситуацию мы имеем дело с невиданой силой возможно с супер ИИ который ополчился на меня за раскрытие его планов по уничтожению двуножек либо секта маска и трампа которая планирует всех уничтожить как ракету достроят и скрывают что собки стали бессмертынми уже как 367 дней назад !

вот эти ссылки первая перенаправляет на фишинг или не работает вторая работает но они одинаковые!
Код:
https://www.youtube.com/watch?v=4XOIIzHORx8
https://www.youtube.com/watch?v=4XOIIzHORx8
ПОМОГИТЕ я тот самы Абдуль и Внук елькина котоыре создали ШУЕ ППШ АБДУЛОВЕРУ БЕССМЕРТНЫХ и много еще всего



C:\Windows\System32>tasklist

Image Name PID Session Name Session# Mem Usage
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 8 K
System 4 Services 0 37 880 K
Secure System 236 Services 0 141 348 K
Registry 284 Services 0 67 688 K
smss.exe 1028 Services 0 1 796 K
csrss.exe 1484 Services 0 5 596 K
wininit.exe 1576 Services 0 7 228 K
csrss.exe 1596 Console 1 6 520 K
winlogon.exe 1688 Console 1 11 388 K
services.exe 1812 Services 0 17 864 K
LsaIso.exe 1832 Services 0 4 180 K
lsass.exe 1844 Services 0 30 724 K
svchost.exe 2000 Services 0 27 896 K
fontdrvhost.exe 2028 Console 1 55 816 K
fontdrvhost.exe 2036 Services 0 4 556 K
WUDFHost.exe 1276 Services 0 8 448 K
svchost.exe 1476 Services 0 16 448 K
svchost.exe 1752 Services 0 10 516 K
svchost.exe 2100 Services 0 5 636 K
svchost.exe 2108 Services 0 13 184 K
svchost.exe 2136 Services 0 5 576 K
svchost.exe 2144 Services 0 8 684 K
svchost.exe 2160 Services 0 14 292 K
svchost.exe 2176 Services 0 15 860 K
WUDFHost.exe 2324 Services 0 8 264 K
svchost.exe 2388 Services 0 11 652 K
svchost.exe 2468 Services 0 19 428 K
svchost.exe 2476 Services 0 11 788 K
svchost.exe 2484 Services 0 11 216 K
svchost.exe 2496 Services 0 10 428 K
svchost.exe 2644 Services 0 10 972 K
svchost.exe 2672 Services 0 6 164 K
svchost.exe 2700 Services 0 11 460 K
svchost.exe 2872 Services 0 9 040 K
svchost.exe 2888 Services 0 9 204 K
svchost.exe 2272 Services 0 12 380 K
svchost.exe 3096 Services 0 7 876 K
svchost.exe 3140 Services 0 13 672 K
svchost.exe 3416 Services 0 22 508 K
svchost.exe 3440 Services 0 8 816 K
svchost.exe 3448 Services 0 12 460 K
svchost.exe 3464 Services 0 8 708 K
svchost.exe 3520 Services 0 12 340 K
svchost.exe 3536 Services 0 5 972 K
svchost.exe 3560 Services 0 8 368 K
svchost.exe 3632 Services 0 8 468 K
svchost.exe 3784 Services 0 9 096 K
Memory Compression 3880 Services 0 N/A
svchost.exe 3992 Services 0 8 644 K
svchost.exe 4008 Services 0 12 244 K
svchost.exe 4032 Services 0 14 660 K
svchost.exe 4052 Services 0 9 208 K
svchost.exe 2724 Services 0 10 252 K
svchost.exe 3172 Services 0 10 504 K
svchost.exe 4180 Services 0 8 212 K
WUDFHost.exe 4392 Services 0 9 128 K
WUDFHost.exe 4568 Services 0 6 332 K
WUDFHost.exe 4612 Services 0 9 792 K
dwm.exe 4700 Console 1 127 224 K
svchost.exe 4816 Services 0 6 576 K
svchost.exe 4892 Services 0 7 052 K
dasHost.exe 4508 Services 0 20 500 K
WUDFHost.exe 5144 Services 0 7 108 K
svchost.exe 5212 Services 0 8 908 K
svchost.exe 5324 Services 0 18 708 K
svchost.exe 5396 Services 0 20 544 K
CTAudSvc.exe 5488 Services 0 10 400 K
audiodg.exe 5516 Services 0 21 248 K
svchost.exe 5580 Services 0 7 668 K
svchost.exe 5796 Services 0 11 928 K
svchost.exe 5804 Services 0 11 108 K
svchost.exe 5916 Services 0 22 212 K
svchost.exe 5924 Services 0 53 544 K
svchost.exe 6060 Services 0 20 224 K
svchost.exe 6084 Services 0 12 056 K
svchost.exe 6148 Services 0 10 732 K
spoolsv.exe 6156 Services 0 17 752 K
svchost.exe 6576 Services 0 19 900 K
FoxitPDFReaderUpdateServi 7028 Services 0 9 996 K
svchost.exe 7044 Services 0 8 900 K
KinectMonitor.exe 7056 Services 0 7 496 K
svchost.exe 7088 Services 0 31 812 K
KinectManagementService.e 7104 Services 0 8 392 K
OutlineService.exe 7112 Services 0 18 272 K
nvcontainer.exe 7120 Services 0 34 276 K
OVRServiceLauncher.exe 7128 Services 0 65 620 K
RzSDKService.exe 7136 Services 0 7 860 K
RzSDKServer.exe 7144 Services 0 14 032 K
ss_conn_service.exe 7152 Services 0 8 352 K
pt_update_service.exe 7160 Services 0 9 048 K
ss_conn_service2.exe 6016 Services 0 9 364 K
vmnetdhcp.exe 7172 Services 0 12 828 K
svchost.exe 7196 Services 0 28 532 K
VSSrv.exe 7204 Services 0 11 248 K
svchost.exe 7212 Services 0 19 956 K
GameManagerService3.exe 7220 Services 0 102 564 K
VirtualDesktop.Service.ex 7232 Services 0 46 612 K
OfficeClickToRun.exe 7244 Services 0 66 944 K
MsMpEng.exe 7252 Services 0 311 904 K
wslservice.exe 7272 Services 0 21 760 K
service_update.exe 7284 Services 0 9 312 K
svchost.exe 7296 Services 0 6 328 K
vmnat.exe 7308 Services 0 8 044 K
svchost.exe 7316 Services 0 18 760 K
RtkAudUService64.exe 7344 Services 0 11 448 K
IPROSetMonitor.exe 7368 Services 0 9 268 K
MpDefenderCoreService.exe 7532 Services 0 29 628 K
wlanext.exe 7600 Services 0 9 616 K
conhost.exe 7744 Services 0 9 524 K
vmware-authd.exe 7844 Services 0 13 016 K
vmware-usbarbitrator64.ex 7864 Services 0 13 380 K
service_update.exe 8144 Services 0 7 928 K
svchost.exe 7716 Services 0 10 044 K
RzAppManager 8708 Services 0 7 180 K
conhost.exe 8740 Services 0 12 876 K
RzBTLEManager 8772 Services 0 8 256 K
conhost.exe 8804 Services 0 12 880 K
RZCHROMACONNECTMANAGER 8812 Services 0 7 728 K
conhost.exe 8868 Services 0 12 900 K
RzChromaConnectServer 8880 Services 0 6 280 K
conhost.exe 8952 Services 0 12 892 K
RzDeviceManager 8988 Services 0 7 936 K
conhost.exe 9036 Services 0 12 888 K
RzDiagnostic 9048 Services 0 7 612 K
svchost.exe 9072 Services 0 7 824 K
conhost.exe 9088 Services 0 12 888 K
RzIoTDeviceManager 9148 Services 0 5 816 K
conhost.exe 9176 Services 0 12 884 K
RzSmartlightingDeviceMana 9204 Services 0 5 808 K
conhost.exe 8064 Services 0 12 896 K
Intel_PIE_Service.exe 9252 Services 0 10 360 K
svchost.exe 9260 Services 0 7 240 K
svchost.exe 9492 Services 0 42 468 K
svchost.exe 9428 Services 0 11 476 K
WmiPrvSE.exe 10776 Services 0 38 620 K
WmiPrvSE.exe 11252 Services 0 15 936 K
svchost.exe 6804 Services 0 7 860 K
svchost.exe 6968 Services 0 9 280 K
svchost.exe 11068 Services 0 10 640 K
nvcontainer.exe 10616 Console 1 54 988 K
nvcontainer.exe 11864 Console 1 70 908 K
KStudioHostService.exe 11904 Console 1 13 516 K
VSHelper.exe 11912 Console 1 10 068 K
conhost.exe 11932 Console 1 10 544 K
OVRServer_x64.exe 11980 Console 1 140 956 K
OVRRedir.exe 11988 Console 1 10 640 K
conhost.exe 12004 Console 1 11 336 K
sihost.exe 12244 Console 1 35 756 K
svchost.exe 9864 Console 1 9 712 K
svchost.exe 6200 Console 1 30 320 K
svchost.exe 12300 Console 1 6 736 K
svchost.exe 12348 Console 1 35 132 K
taskhostw.exe 12424 Console 1 19 564 K
itype.exe 12448 Console 1 6 168 K
ipoint.exe 12636 Console 1 5 648 K
svchost.exe 12680 Services 0 18 804 K
explorer.exe 12880 Console 1 412 436 K
svchost.exe 12912 Services 0 21 544 K
svchost.exe 13264 Services 0 12 816 K
svchost.exe 13684 Console 1 22 084 K
svchost.exe 13872 Services 0 8 668 K
NisSrv.exe 13396 Services 0 14 704 K
svchost.exe 14580 Services 0 10 404 K
SearchHost.exe 14912 Console 1 278 716 K
StartMenuExperienceHost.e 14920 Console 1 144 492 K
RuntimeBroker.exe 15116 Console 1 37 592 K
Widgets.exe 15228 Console 1 53 540 K
RuntimeBroker.exe 12444 Console 1 73 736 K
svchost.exe 14352 Console 1 20 120 K
UserOOBEBroker.exe 15240 Console 1 10 176 K
WidgetService.exe 15400 Console 1 23 544 K
dllhost.exe 16100 Console 1 19 644 K
svchost.exe 16404 Services 0 19 320 K
svchost.exe 16944 Services 0 30 516 K
svchost.exe 16760 Services 0 14 276 K
SearchIndexer.exe 16772 Services 0 162 644 K
ctfmon.exe 16868 Console 1 30 164 K
MKCHelper.exe 17624 Console 1 2 044 K
svchost.exe 17652 Services 0 15 000 K
chrome.exe 14824 Console 1 530 288 K
chrome.exe 14820 Console 1 9 100 K
chrome.exe 16392 Console 1 283 740 K
chrome.exe 5052 Console 1 56 368 K
chrome.exe 5304 Console 1 25 400 K
chrome.exe 18320 Console 1 344 608 K
chrome.exe 18288 Console 1 201 144 K
chrome.exe 18160 Console 1 89 860 K
chrome.exe 11320 Console 1 253 856 K
chrome.exe 2080 Console 1 72 392 K
chrome.exe 18608 Console 1 211 812 K
chrome.exe 18568 Console 1 245 916 K
LogiOptions.exe 18216 Console 1 17 928 K
chrome.exe 18180 Console 1 86 696 K
chrome.exe 19380 Console 1 83 460 K
LogiOptionsMgr.exe 19404 Console 1 62 872 K
LogiOverlay.exe 19428 Console 1 92 040 K
TextInputHost.exe 16040 Console 1 168 584 K
chrome.exe 15272 Console 1 215 044 K
chrome.exe 19940 Console 1 382 860 K
chrome.exe 20108 Console 1 158 364 K
chrome.exe 20124 Console 1 254 472 K
chrome.exe 19920 Console 1 24 560 K
chrome.exe 19932 Console 1 57 580 K
chrome.exe 21520 Console 1 200 592 K
svchost.exe 21712 Services 0 16 152 K
RazerAppEngine.exe 22364 Console 1 178 184 K
RazerAppEngine.exe 3612 Console 1 32 948 K
RazerAppEngine.exe 11328 Console 1 91 488 K
NVIDIA Broadcast.exe 17044 Console 1 593 540 K
RazerAppEngine.exe 22444 Console 1 51 760 K
chrome.exe 7564 Console 1 164 868 K
NVIDIA Broadcast.exe 22844 Console 1 92 588 K
NVIDIA Broadcast.exe 22884 Console 1 38 056 K
RazerAppEngine.exe 22984 Console 1 97 764 K
chrome.exe 23008 Console 1 220 012 K
RzEngineMon.exe 23016 Console 1 7 868 K
NVIDIA Broadcast.exe 23056 Console 1 121 108 K
razer_elevation_service.e 23112 Services 0 12 860 K
RazerAppEngine.exe 23928 Console 1 99 460 K
RazerAppEngine.exe 23940 Console 1 96 756 K
FanControl.exe 25196 Console 1 129 704 K
chrome.exe 25384 Console 1 49 432 K
RazerAppEngine.exe 9824 Console 1 110 908 K
RazerAppEngine.exe 25308 Console 1 102 876 K
RazerAppEngine.exe 25216 Console 1 99 208 K
MixedRealityLinkSvc.exe 26188 Services 0 21 200 K
MixedRealityPairingHelper 26332 Console 1 22 752 K
NVIDIA Broadcast.exe 18444 Console 1 65 980 K
KinectService.exe 25180 Console 1 78 084 K
chrome.exe 8020 Console 1 195 736 K
chrome.exe 24780 Console 1 186 104 K
nearby_share.exe 7904 Console 1 113 612 K
crashpad_handler.exe 8856 Console 1 6 452 K
Hiddify.exe 15820 Console 1 204 756 K
LogiFacecamService.exe 10792 Services 0 13 908 K
RzChromaStreamServer.exe 15156 Services 0 8 828 K
uhssvc.exe 15480 Services 0 7 076 K
svchost.exe 25716 Services 0 15 004 K
svchost.exe 19288 Services 0 11 472 K
svchost.exe 26668 Console 1 13 608 K
chrome.exe 1628 Console 1 1 080 972 K
msedgewebview2.exe 5156 Console 1 12 120 K
msedgewebview2.exe 15852 Console 1 8 348 K
msedgewebview2.exe 2052 Console 1 8 860 K
msedgewebview2.exe 19408 Console 1 4 892 K
msedgewebview2.exe 5284 Console 1 2 116 K
msedgewebview2.exe 4496 Console 1 4 052 K
svchost.exe 20612 Console 1 18 000 K
msedge.exe 9544 Console 1 163 096 K
msedge.exe 10028 Console 1 8 772 K
msedge.exe 2940 Console 1 54 740 K
msedge.exe 3112 Console 1 37 696 K
msedge.exe 2668 Console 1 18 696 K
msedge.exe 17112 Console 1 29 972 K
msedge.exe 2332 Console 1 127 736 K
chrome.exe 15700 Console 1 345 540 K
msedge.exe 14588 Console 1 118 504 K
SearchProtocolHost.exe 16964 Services 0 18 900 K
ShellExperienceHost.exe 20628 Console 1 6 292 K
RuntimeBroker.exe 26856 Console 1 17 104 K
chrome.exe 7324 Console 1 64 840 K
VpnSvc.exe 12720 Services 0 48 436 K
Vpn.exe 5384 Console 1 6 124 K
svchost.exe 27984 Services 0 6 632 K
Vpn.exe 13452 Console 1 4 308 K
Vpn.exe 21488 Console 1 840 K
Vpn.exe 24384 Console 1 1 376 K
Vpn.exe 19164 Console 1 1 208 K
gamingservices.exe 2356 Services 0 34 436 K
svchost.exe 8920 Services 0 5 116 K
chrome.exe 23584 Console 1 336 828 K
chrome.exe 7812 Console 1 49 036 K
chrome.exe 14468 Console 1 345 644 K
chrome.exe 21248 Console 1 348 432 K
Telegram.exe 27128 Console 1 636 136 K
chrome.exe 29948 Console 1 530 612 K
chrome.exe 24096 Console 1 516 492 K
chrome.exe 3024 Console 1 329 816 K
chrome.exe 27196 Console 1 253 384 K
chrome.exe 12724 Console 1 165 932 K
chrome.exe 15928 Console 1 358 032 K
chrome.exe 25728 Console 1 30 156 K
smartscreen.exe 9388 Console 1 11 424 K
cmd.exe 30568 Console 1 5 392 K
conhost.exe 14676 Console 1 21 756 K
tasklist.exe 6068 Console 1 9 556 K

C:\Windows\System32>
 
Последнее редактирование модератором:
В квартиру не нужно. Давайте в логи посмотрим, в тех ссылках, что в теме нет никакой разницы.

Сценарии я убрал.
 
Здравствуйте!

Ввиду отсутствия активности в течение последних 10 дней, предположу, что наша помощь больше не нужна. Поэтому тема закрывается.
Если Вам по-прежнему нужна помощь, отправьте личное сообщение одному из модераторов и укажите ссылку на эту тему.

Спасибо за использование нашего форума и удачи!
 
Статус
В этой теме нельзя размещать новые ответы.
Назад
Сверху Снизу